Standings for season 2019-20 as at Tuesday March 10th 2020
Maximum of 44 games (29 league/15 cup)
Players used: 46
Starts and used substitute appearances only
APPEARANCES | SCORERS | ||||||||||||
LEAGUE | CUP | ||||||||||||
PLAYER | STARTS | SUB | STARTS | SUB | TOTAL | CAREER | LGE | CUPS | TOTAL | CAREER | |||
Ricky Tarbard | 27 | 1 | 13 | 0 | 41 | 203 | 1 | 1 | 2 | 4 | |||
Johnny Ashman | 25 | 3 | 10 | 2 | 40 | 40 | 5 | 3 | 8 | 8 | |||
Abs Seymour | 22 | 3 | 10 | 2 | 37 | 122 | 3 | 1 | 4 | 19 | |||
Montel Joseph | 22 | 0 | 12 | 0 | 34 | 41 | 0 | 0 | 0 | 0 | |||
Junior Dadson | 15 | 5 | 12 | 0 | 32 | 32 | 8 | 6 | 14 | 14 | |||
Sam Owusu | 21 | 2 | 9 | 1 | 33 | 63 | 1 | 0 | 1 | 1 | |||
Jack Hayes | 17 | 1 | 14 | 1 | 33 | 33 | 2 | 1 | 3 | 3 | |||
Joe Bruce | 24 | 0 | 6 | 2 | 32 | 63 | 0 | 0 | 0 | 0 | |||
Michael Dixon | 17 | 5 | 7 | 2 | 31 | 31 | 12 | 5 | 17 | 17 | |||
Max Bradford | 14 | 6 | 6 | 4 | 30 | 30 | 0 | 0 | 0 | 0 | |||
Daniel Flemming | 17 | 3 | 7 | 2 | 29 | 29 | 2 | 0 | 2 | 2 | |||
Nana Boakye-Yiadom | 4 | 10 | 7 | 4 | 25 | 37 | 1 | 2 | 3 | 10 | |||
Jordan Peart | 17 | 2 | 8 | 0 | 27 | 84 | 0 | 0 | 0 | 0 | |||
Sherri Artmeladze | 10 | 3 | 6 | 3 | 22 | 22 | 2 | 2 | 4 | 4 | |||
Jack Roult | 6 | 4 | 10 | 1 | 21 | 29 | 0 | 1 | 1 | 1 | |||
Steven Sardinha | 2 | 10 | 5 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | |||
Ryan Mallett | 5 | 2 | 3 | 2 | 12 | 12 | 1 | 1 | 2 | 2 | |||
Eddie Allsopp | 8 | 0 | 2 | 1 | 11 | 11 | 4 | 2 | 6 | 6 | |||
Kojo Apenteng | 2 | 1 | 2 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | |||
Emmanuel Ighorae | 4 | 0 | 3 | 3 | 10 | 16 | 1 | 1 | 2 | 2 | |||
Dumebi GB-Dumaka | 11 | 0 | 0 | 1 | 12 | 85 | 4 | 0 | 4 | 47 | |||
Giovanni Palmer | 3 | 7 | 0 | 0 | 10 | 10 | 1 | 0 | 1 | 1 | |||
Donnell Anderson | 1 | 2 | 1 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | |||
Theo Fairweather-Johnson | 1 | 4 | 1 | 1 | 7 | 7 | 1 | 0 | 1 | 1 | |||
Fahad Nyanja | 1 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | |||
Jed Chouman | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |||
Mitchell Ware | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |||
Callum Thompson | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |||
Kristof Matyas | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |||
Tyrone Kirunda | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||
Kiernan Hughes-Mason | 1 | 0 | 2 | 0 | 3 | 38 | 0 | 1 | 1 | 11 | |||
Kenidi Dariri | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |||
Stuart Collins | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |||
Rob Brown | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |||
Kevin Songolo | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||
Joshua Roach | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||
Albert Akinremi | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||
Billy Reynolds | 0 | 1 | 0 | 1 | 2 | 73 | 0 | 0 | 0 | 4 | |||
Kamarl Duncan | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Oluwatobi Popoola | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Miles Buffong | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Richmond Obioraejiasi | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Sarir Noori | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Manny Agboola | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||
Dara Dada-Anite | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||
Kyle Roberts | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Opponent | 2 | 0 | 2 | ||||||||||
51 | 27 | 78 |
Unused subs this season
Richard Kadima