UNDER 16’s Season 2019-2020
Date | H/A | Opponents | Competition | Score |
08 SEPT 2019 | HOME | Ryan FC Blue | Eastern Junior Alliance League Black | 5 – 2 |
15 SEPT 2019 | HOME | Newmarket Town FC Red | EJAL Challenge Cup First Round | Won by |
22 SEPT 2019 | AWAY | Ilford FC | Eastern Junior Alliance League Black | 7 – 0 |
29 SEPT 2019 | AWAY | Hackney Wick FC Academy | Eastern Junior Alliance League Black | 2 – 2 |
06 OCT 2019 | HOME | Woodford Town FC Yellow | London FA Youth Cup First Round | 5 – 1 |
11 OCT 2019 | AWAY | Felixstowe & Walton United FC | RT LItho Cup First Round | 3 – 4 |
13 OCT 2019 | AWAY | Chelmsford City FC | EJAL Challenge Cup Second Round | 0 – 2 |
20 OCT 2019 | HOME | AFC Hornchurch | Eastern Junior Alliance League Black | 3 – 2 |
27 OCT 2019 | AWAY | Buckhurst Hill FC | Eastern Junior Alliance League Black | 1 – 0 |
03 NOV 2019 | AWAY | Woodford Town FC | Eastern Junior Alliance League Black | 5 – 0 |
10 NOV 2019 | AWAY | Aveley FC | EJAL Chairman’s Cup (Plate) Second Round | 5 – 3 |
24 NOV 2019 | AWAY | Interwood FC Green | London FA Youth Cup First Round | 0 – 5 |
01 DEC 2019 | HOME | May & Baker Eastbrook Community FC | Eastern Junior Alliance League Black | 2 – 1 |
05 JAN 2020 | HOME | Ramsey Town FC | EJAL Chairman’s Cup (Plate) Third Round | 4 – 3 |
12 JAN 2020 | HOME | Hackney Wick FC Academy | Eastern Junior Alliance League Black | 3 – 0 |
26 JAN 2020 | AWAY | Walsham Le Willows FC | EJAL Chairman’s Cup (Plate) Quarter Final | 2 – 1 |
23 FEB 2020 | AWAY | Ryan FC Blue | Eastern Junior Alliance League Black | 3 – 1 |
01 MAR 2020 | AWAY | St Ives Town FC | EJAL Chairman’s Cup (Plate) Semi Final | 3 – 1 |
08 MAR 2020 | AWAY | AFC Hornchurch | Eastern Junior Alliance League Black | 2 – 1 |
22 MAR 2020 | HOME | Edgware Town FC | Eastern Junior Alliance League Black | * Postponed |
22 MAR 2020 | HOME | Ilford FC | Eastern Junior Alliance League Black | * Postponed |
05 APR 2020 | AWAY | Edgware Town FC | Eastern Junior Alliance League Black | * Postponed |
12 APR 2020 | AWAY | May & Baker Eastbrook Community FC | Eastern Junior Alliance League Black | * Postponed |
TBC | HOME | Buckhurst Hill FC | Eastern Junior Alliance League Black | TBD |
TBC | AWAY | East Thurrock United FC | Eastern Junior Alliance League Black | TBD |
TBC | HOME | East Thurrock United FC | Eastern Junior Alliance League Black | TBD |
TBC | HOME | Woodford Town FC | Eastern Junior Alliance League Black | TBD |
* Match Postponed due to Covid-19 Virus